The Council Highlights provide and overview important decisions or agenda items from both Committee of the Whole and Council meetings in order to give residents a 'snap shot' on what occurred during the meeting.
Meeting Date | Council Highlights |
---|---|
January 6, 2025 | Council Highlights |
January 27, 2025 | Council Highlights |
February 10, 2025 | Council Highlights |
February 24, 2025 | Council Highlights |
March 10, 2025 | Council Highlights |
March 24, 2025 | Council Highlights |
April 14, 2025 | Council Highlights |
April 28, 2025 | Council Highlights |
May 12, 2025 | Council Highlights |
May 26, 2025 | Council Highlights |
June 2, 2025 | Council Highlights |
Meeting Date | Council Highlights |
---|---|
January 15, 2024 | Council Highlights |
January 29, 2024 | Council Highlights |
February 26, 2024 | Council Highlights |
March 11, 2024 | Council Highlights |
March 25, 2024 | Council Highlights |
April 8, 2024 | Council Highlights |
April 22, 2024 | Council Highlights |
April 29, 2024 | Council Highlights |
May 27, 2024 | Council Highlights |
June 3, 2024 | Council Highlights |
June 24, 2024 | Council Highlights |
July 09, 2024 | Council Highlights |
July 22, 2024 | Council Highlights |
August 26, 2024 | Council Highlights |
September 11, 2024 | Council Highlights |
September 23, 2024 | Council Highlights |
October 7, 2024 | Council Highlights |
October 21, 2024 | Council Highlights |
October 24, 2024 (Budget) | Council Highlights |
October 28, 2024 (Budget) | Council Highlights |
November 6, 2024 | Council Highlights |
December 9, 2024 | Council Highlights |
Meeting Date | Council Highlights |
---|---|
January 16, 2023 | Council Highlights |
January 18, 2023 | Council Highlights |
January 30, 2023 | Council Highlights |
February 13, 2023 | Council Highlights |
February 27, 2023 | Council Highlights |
March 13, 2023 | Council Highlights |
March 27, 2023 | Council Highlights |
April 3, 2023 | Council Highlights |
April 27, 2023 | Council Highlights |
May 8, 2023 | Council Highlights |
May 29, 2023 | Council Highlights |
June 5, 2023 | Council Highlights |
June 26, 2023 | Council Highlights |
July 10, 2023 | Council Highlights |
July 23, 2023 | Council Highlights |
August 28, 2023 | Council Highlights |
September 11, 2023 | Council Highlights |
September 25, 2023 | Council Highlights |
October 16, 2023 | Council Highlights |
October 23, 2023 | Council Highlights |
October 30, 2023 | Council Highlights |
November 13, 2023 | Council Highlights |
November 27, 2023 | Council Highlights |
December 11, 2023 | Council Highlights |
Meeting Date | Council Highlights |
---|---|
January 10, 2022 | Council Highlights |
January 24, 2022 | Council Highlights |
February 7, 2022 | Council Highlights |
February 14, 2022 | Council Highlights |
February 28, 2022 | Council Highlights |
March 14, 2022 | Council Highlights |
March 28, 2022 | Council Highlights |
April 11, 2022 | Council Highlights |
April 25, 2022 | Council Highlights |
May 9, 2022 | Council Highlights |
June 13, 2022 | Council Highlights |
June 27, 2022 | Council Highlights |
July 11, 2022 | Council Highlights |
July 18, 2022 | Council Highlights |
July 25, 2022 | Council Highlights |
August 22, 2022 | Council Highlights |
September 12, 2022 | Council Highlights |
September 26, 2022 | Council Highlights |
October 3, 2022 | Council Highlights |
November 7, 2022 | Council Highlights |
November 28, 2022 | Council Highlights |
December 5, 2022 | Council Highlights |
December 12, 2022 | Council Highlights |
Meeting Date | Council Highlights |
---|---|
January 11, 2021 | Council Highlights |
January 18, 2021 | Council Highlights |
January 25, 2021 | Council Highlights |
February 1, 2021 | Council Highlights |
February 8, 2021 | Council Highlights |
February 22, 2021 | Council Highlights |
March 1, 2021 | Council Highlights |
March 8, 2021 | Council Highlights |
March 15, 2021 | Council Highlights |
March 22, 2021 | Council Highlights |
April 12, 2021 | Council Highlights |
April 19, 2021 | Council Highlights |
April 26, 2021 | Council Highlights |
May 3, 2021 | Council Highlights |
May 10, 2021 | Council Highlights |
May 17, 2021 | Council Highlights |
May 31, 2021 | Council Highlights |
June 7, 2021 | Council Highlights |
June 14, 2021 | Council Highlights |
June 21, 2021 | Council Highlights |
June 28, 2021 | Council Highlights |
July 5, 2021 | Council Highlights |
July 12, 2021 | Council Highlights |
July 19, 2021 | Council Highlights |
July 26, 2021 | Council Highlights |
August 16, 2021 | Council Highlights |
August 23, 2021 | Council Highlights |
September 13, 2021 | Council Highlights |
September 20, 2021 | Council Highlights |
September 27, 2021 | Council Highlights |
October 4, 2021 | Council Highlights |
October 18, 2021 | Council Highlights |
October 25, 2021 | Council Highlights |
November 1, 2021 | Council Highlights |
November 8, 2021 | Council Highlights |
November 15, 2021 | Council Highlights |
November 22, 2021 | Council Highlights |
December 6, 2021 | Council Highlights |
December 13, 2021 | Council Highlights |
Meeting Date | Council Highlights |
---|---|
May 11, 2020 | Council Highlights |
May 25, 2020 | Council Highlights |
June 01, 2020 | Council Highlights |
June 15, 2020 | Council Highlights |
June 22, 2020 | Council Highlights |
July 06, 2020 | Council Highlights |
July 13, 2020 | Council Highlights |
July 20, 2020 | Council Highlights |
July 27, 2020 | Council Highlights |
August 24, 2020 | Council Highlights |
September 14, 2020 | Council Highlights |
September 21, 2020 | Council Highlights |
September 28, 2020 | Council Highlights |
October 5, 2020 | Council Highlights |
October 19, 2020 | Council Highlights |
October 26, 2020 | Council Highlights |
November 2, 2020 | Council Highlights |
November 9, 2020 | Council Highlights |
November 16, 2020 | Council Highlights |
November 23, 2020 | Council Highlights |
December 7, 2020 | Council Highlights |
December 14, 2020 | Council Highlights |
Contact Us
Melissa Gowanlock
Manager of Communications & Community Experience
2297 Highway 12, PO Box 130, Brechin, ON, L0K 1B0
T. 705-484-5374 ext. 322
E-mail